AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 91041 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7800 | 10.5187 | 1.2616 | 6.3298 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.36 | -18.54 | -0.12 | 0.00 |
| 1 Month | 0.59 | 7.16 | 3.47 | 0.00 |
| 3 Month | 4.17 | 16.73 | 5.26 | 9.02 |
| 6 Month | 7.12 | 14.21 | 9 | 13.53 |
| 1 Year | 9 | 9 | 5.36 | 16.65 |
| 3 Year | 75.33 | 20.52 | 16.51 | 19.83 |
| 5 Year | 202.94 | 24.8 | 20.92 | 21.27 |
| 10 Year | 367.16 | 16.65 | 14.69 | 18.98 |
| Inception | 20645.59 | 18.82 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| ICICI Bank Ltd. | 9.71% | 3350.50 |
| Infosys Ltd. | 4.70% | 1621.51 |
| Mahindra & Mahindra Ltd. | 4.28% | 1477.28 |
| Hindustan Aeronautics Ltd. | 4.24% | 1465.01 |
| Others | 1.75% | 602.68 |
| Reliance Industries Ltd. | 1.22% | 419.88 |
| Lupin Ltd. | 1.17% | 402.25 |
| Embassy Office Parks REIT | 1.07% | 369.59 |
| Ultratech Cement Ltd. | 0.51% | 177.08 |
| Bosch Ltd. | 0.46% | 160.13 |
| Total | 29.11% | 10045.90 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 9.71% | 3350.50 |
| Automobile | 8.98% | 3102.42 |
| Technology | 4.70% | 1621.51 |
| Others | 1.75% | 602.68 |
| Construction | 1.58% | 546.66 |
| Energy | 1.22% | 419.88 |
| Healthcare | 1.17% | 402.25 |
| Total | 29.11% | 10045.90 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved